Product Details:
Usage/Application | College Mechanical Training Models |
Brand | Indosaw |
Model Name/Number | FRICTION WHEEL AND CLUTCH Mechanical Training Models SMM103 |
Material | Plastic |
Packaging Type | Box |
Shape | Rectangular |
Model | SMM 103 |
Product Details:
Model Name/Number | INTERNAL GEARS SMM108 |
Material | Acrylic Plastic |
Shape | Rectangular |
Model | SMM108 |
Application | Collage Mechanical Training Models |
Brand | Indosaw |
Product Details:
Brand | indosaw |
Model Name/Number | Crank Drive Mechanical Training Models SMM101 |
Shape | Rectangular |
Material | Acrylic Plastic |
Usage/Application | Collage Mechanical Training |
Color | Transparent |
Packaging Type | Box |
Model | SMM 101 |
Product Details:
Brand | Indosaw |
Model Name/Number | CAM DRIVE Mechanical Training Models SMM102 |
Shape | Square |
Usage/Application | Collage Mechanical Training Module |
Material | Acrylic Plastic |
Model | SMM 102 |
Packaging Type | Box |
Product Details:
Brand | Indosaw |
Material | Acrylic |
Model Name/Number | Mechanical Training Models SMM105 |
Shape | Rectangular |
Usage/Application | Collage Mechanical Training |
Model | SMM 105 |
Body Material | Acrylic Plastic |
Product Details:
Material | Acrylic |
Shape | Rectangular |
Packaging Type | Box |
Color | Transparent |
Model Name/Number | SPECIAL GEARS,Mechanical Training Models SMM 107 |
Brand | Indosaw |
Product Details:
Brand | Indosaw |
Material | Acrylic Plastic |
Model Name/Number | Mechanical Training Models SMM 109 |
Usage/Application | Collage Mechnical Training Models |
Packaging Type | Box |
Shape | Rectangular |
Color | Transparent |
Model | SMM 109 |
Product Details:
Material | MS and Plastic |
Packaging Type | Box |
Color | Transparent |
Usage/Application | Collage |
Model | SMM 100 |
Product Details:
Shape | Recgtangular |
Color | Transparent |
Packaging Type | Box |
Body Material | Plastic |
Model | SMM104 |
Product Details:
Usage/Application | Collage |
Model Name/Number | SMM 106 |
Color | Transparent |
Body Material | Plastic |
3.8/5
Reviewed by 17 Users
Most Relevant Reviews