Product Details:
Model Name/Number | SW925 |
Frequency | 50 Hz |
Range | 10Hz to 110 KHz in four decade ranges. |
Wave Form | Sine & Square |
Output | Continuously variable from 0-7V p-p,5W |
Working Voltage | 230 V AC |
Used with the experiments of Wave demonstration kit (SA009).
Product Details:
Dimension | 165 x 100 mm |
Color | Blue |
Packaging Type | Box |
Base Material | Plastic |
Terminals Size | 4 mm |
Product Details:
Shape | Round |
Model | PLS-100 |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Model Name/Number | SH160 |
Dimensions | 200 x 50 mm approx. |
Packaging Type | Box |
Tube Size | 150 x 25 mm approx. |
Product Details:
Color | Black |
Model | SA619 |
Wires | Constantan 24 swg,constantan 30swg,iron 30swg and Copper 30 swg. |
Length | 1 m |
Product Details:
Material | Plastic |
Packaging Type | Box |
Model Name/Number | SH117 |
Resistance | 470kOhm 220kOhm, 100kOhm, 47kOhm, 22kOhm, 10kOhm,2.2 kOhm, 4.7kOhm, 1kOhm, 470Ohm, 220Ohm & 100Ohm |
Sockets | 4 mm |
Product Details:
Country of Origin | Made in India |
Voltage Range | X1 (0-200.0mV DC) & X10 (0- 2.00 V DC) |
Current Rage | 0-20mADC |
Heating resistance | 60V AC, 35 ohm, Temp. |
Range Ambient | to 200o C, Fuse 2A |
Temp Sensor | PT100, range -10o C to 250o C |
Product Details:
Color | Yellow |
Length | 40 cm |
Base Material | Wooden |
Terminals | 4 mm Sockets |
Model | SH124 |
Product Details:
Capacitance | 2.3 to 280 pF |
Packaging Type | Box |
Plate Thickness | 3 mm |
Capacitor Diameter | 150 mm |
Plate Material | Aluminum |
Model | SH300 |
Product Details:
Model Name/Number | SH515 |
Usage/Application | Laboratory |
Base Material | Wooden |
Length | 100 cm |
Scale Material | Plastic |
Terminals | 4 mm Sockets |
Strips | Nickel Plated Brass |
Product Details:
Model Name/Number | SE097 |
Packaging Type | Box |
Range in Ohms | 1,10,100,1000 Ohm |
Total Resistance | 11110 Ohm |
Dials | 4 |
Socket Size | 4 mm |
PHYSICS, Class XII, Part - 1, Chapter - 3, Current electricity.
These resistance boxes incorporate specially designed switches for precision and rapid measurement of resistance. The dial assembly is mounted on a panel and enclosed in a box for protection from dust and acid fumes.
Product Details:
Packaging Type | Box |
Model | SA614 |
Housing Material | SS |
Finish | Powder Coated |
Range | (0 - 10) x 0.1 Ohm, (0 - 10) x 1 Ohm, (0 - 10) x 10 Ohm |
Product Details:
Packaging Type | Box |
Material | SS |
Finish | Powder Coated |
Safety Sockets | 4 mm |
Dimensions | 285 x 135 x 72 mm |
These resistance boxes incorporate specially designed switches for precision and rapid measurement of resistance. The dial assembly is mounted on a panel and enclosed in a box for protection from dust and acid fumes.
Cat No. | Range (Ohms) | Total Resistance (Ohms) | Dials |
SE090 | Units | 10 | 1 |
SE091 | Tens | 100 | 1 |
SE092 | Hundreds | 1000 | 1 |
SE095 | Units & tens | 110 | 2 |
SE096 | Units, tens & hundreds | 1110 | 3 |
SE097 | Units, tens, hundreds & thousands | 11110 | 4 |
SE098 | Units, tens, hundreds, thousands & ten thousands | 111110 | 5 |
SE099 | Units, tens, hundreds, thousands, ten thousands & hundred thousands | 1111110 | 6 |
Product Details:
Box Type | Capacitance Decade Box |
Box Material | Plastic |
Box Size | 14 x 10.5 cm |
Capacitor Rating | 350 V DC |
Safety Sockets Size | 4 mm |
Each dial operated by a knob. Special type of switches are provided to minimize the residual capacitance.
Cat No. | Range in Microfarad (µF) | Total Resistance in Microfarad (µF) | Dials |
SE025 | 0.001 | 001 | 1 |
SE034 | 0.01 | 0.1 | 1 |
SE035 | 0.1 | 1 | 1 |
SE770 | 1 | 10 | 1 |
SE771 | 0.001 & 0.01 | 0.11 | 2 |
SE772 | 0.01 & 0.1 | 1.1 | 2 |
SE773 | 0.1 & 1 | 11 | 2 |
SE774 | 0.001, 0.01 & 0.1 | 1.11 | 3 |
SE775 | 0.01, 0.1 & 1 | 11.1 | 3 |
SE776 | 0.001, 0.01, 0.1 & 1 | 11.11 | 4 |
Product Details:
Model Name/Number | SW130 |
Height | 250mm (approx.) |
Base Material | Wooden |
Base Size | 300 mm x 175 mm (approx.) |
Plate Diameter | 125 mm (approx.) |
Product Details:
Packaging Type | Box |
Accuracy Class | +/- 2.5 FSD |
Case | ABS Plastic Case |
Scale Length | 50 mm (approx) with knife edge pointer |
Desk Stand | Top Terminal ABS plastic moulded,Meters moving coil DC |
Product Details:
Box Type | Capacitance Decade Box |
Model | SE774 |
Range in Microfarad | 0.001,0.01 & 0.1 Micro F |
Total Capacitance | 1.11 micro F |
Dials | 3 |
Each dial operated by a knob. Special type of switches are provided to minimize the residual capacitance.
Product Details:
Voltage | 230 V |
Packaging Type | Box |
Diameter | 5.6 cm |
Safety Socket | 3,4 mm |
Resistance Wire Dia | 5.6 cm |
SCIENCE, Class X, Chapter - 13, Magnetic effects of electric current.
Resistance wire wound on a pipe having dia 5.6cm,perforated cover for touch protection. Electrical connections via three 4 mm safety sockets. It can be used as fixed resistor and potentiometer. Fourth socket is used as earth.
Porcelain Pipe Closed | Enamelled Pipe Closed | Length (cm) | Resistance (Ohms) | Current (Amps.) |
SN771 | SF819 | 25 | 10 | 5.7 |
SN774 | SF820 | 25 | 33 | 3.1 |
SN772 | SF821 | 25 | 100 | 1.8 |
SN775 | SF822 | 30 | 330 | 1.0 |
SN773 | SF823 | 35 | 1000 | 0.57 |
SN776 | SF824 | 30 | 3300 | 0.31 |
Product Details:
Case Material | Plastic |
Usage/Application | Laboratory |
Color | Orange |
Model | SN955 |
Product Details:
Material | Plastic |
Packaging Type | Box |
Usage/Application | Laboratory |
Model | SN250 |
It is an introduction to the basic principles of electricity through experiments. This kit is specially framed for the students to learn the basic electricity phenomenon.
Experiments :Product Details:
Size | 13.8 x 10.4 x 4 cm |
Box Material | Plastic |
Model | SH109 |
Socket Size | 4 mm |
Product Details:
Model Name/Number | S1014 |
Color | Black |
Base Material | Metal |
Terminals | 4 mm Sockets |
Product Details:
Length | 100 cm |
Model Name/Number | SH514 |
Scale Material | Plastic |
Sockets | 4 mm Terminals |
Base Material | Wooden |
Product Details:
Frequency | 50 Hz |
Power Source | Electric |
Model | SA010 |
The kit has been designed to demonstrate the basic working principle of AC or DC analogue ammeters or voltmeters with interchangeable plastic scales. The whole kit is provided with big size demonstration meter, set of five AC/DC dials, load resistance and a power supply to operate the meter.
Scope of Supply:
S. No. | Item Name | Qty. |
1 | Demonstration meter | 1 |
2 | DC dial 0-1A | 1 |
3 | DC dial 0-15V | 1 |
4 | AC dial 0-5V | 1 |
5 | AC dial 0-1A | 1 |
6 | Galvanometer | 1 |
7 | Resistance ½W | 1 |
8 | Resistance 3K, 1W | 1 |
9 | Power supply | 1 |
10 | Flexible Lead pair | 1 |
11 | Instruction manual | 1 |
Product Details:
Usage/Application | Laboratory |
Packaging Type | Box |
Model | SA002 |
Parallel Plates | 20 x 20cm - 2 Pair,28 x 28cm - 2 Pair |
Glass Sheet | 21 x 21cm - 1 Pc. |
Polystyrene Sheet | 21 x 21cm - 1 Pc. |
Scope of Supply:
Cat. No. | Item Name | Qty. |
C4338 | Parallel plates (20x20) cm2 pair | 2 |
C4339 | Parallel plates (28x28) cm2 pair | 1 |
C4336 | Glass sheet (21x21) cm2 | 1 |
C4337 | Polystyrene sheet (21x21) cm2 | 1 |
R2186 | LCR meter (M890G) | 1 |
SN201 | 4mm plug lead pair | 2 |
C4334-5 | Spacing blocks (1,2,3,4,6 mm) | 1 |
C4340 | Capacitor rail | 2 |
Instruction manual | 1 |