Product Details:
Usage/Application | Laboratory |
Material | Stainless Steel |
Phase | Single Phase |
Model Name/Number | SED1003 |
Frequency | 50 Hz |
Voltage | 230 V |
Product Details:
Model | SH534 |
Operating Voltage | 4-6 V DC |
Height | 125 mm(approx.) |
External Connections | 4 mm sockets |
Packaging Type | Box |
Product Details:
Model | SV543 |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Application | Industrial |
Ring Launcher demonstrates the Lenz's law and effects of electromagnetically induced currents.
Scope of Supply:
S. No. | Item Name | Qty. |
1 | Base Unit for Ring Launcher | 1 |
2 | Aluminum ring & slit | 1 |
3 | Acrylic ring | 1 |
4 | Coil with bulb | 1 |
5 | Instruction manual | 1 |
Product Details:
Usage/Application | Industrial |
Model Name/Number | SA396 |
Automation Grade | Automatic |
Color | Black |
Packaging Type | Box |
Kit for magnetism experiments is designed for demonstrating the basic experiments of magnetism and is very useful for classroom demonstration purpose.
Scope of Supply:
S. No. | Item Name | Qty. |
1 | Tangent galvanometer | 1 |
2 | Iron filing 500gm | 2 pkt |
3 | Horse-shoe magnet | 1 |
4 | U-shape magnet | 1 |
5 | Bar magnet | 1 |
6 | Magnetic compass | 1 |
7 | Instruction manual | 1 |
Product Details:
Usage/Application | Laboratory |
Packaging Type | Corrugated Box |
Model | SE900 |
This Kit designed to perform the basic experiments in Electromagnetism. A group of 8 students can perform an experiment in classroom.
Scope of Supply:
S. No. | Item Name | Qty. |
1 | White Cotton Reel | 4 |
2 | Wooden Rods | 4 |
3 | Armature (44 x 30 x 12mm) | 4 |
4 | Mild steel yoke | 4 |
5 | Support base (100 x 47 x10mm) | 4 |
6 | Split pins | 8 |
7 | Rivets Plastic | 24 |
8 | Shafts | 6 |
9 | Slotted Aluminium Rings | 4 |
10 | Compass Holder | 4 |
11 | Plotting Compass | 6 |
12 | Resistors10 ohm, 100 ohm | 4 |
13 | Silicon Tubing (2.5mm Hole) | 1 |
14 | Ferrite Magnet (50 x 19 x 6mm) | 8 |
15 | Alnico Magnet (31 x 6 x 6mm) | 4 |
16 | Bottle of iron filing | 1 |
17 | Iron filing dispenser | 4 |
18 | Instruction manual | 1 |
Product Details:
Model Name/Number | SED1001 |
Frequency | 50 Hz |
Power Source | Electric |
Principle and Working:
The magnetic field along the axis of coils of different dimensions is measured with a digital gauss meter with axial probe.
In the present setup, the relationship between the maximum field strength and different point on the axis of a single coil with different dimensions are investigated and a comparison is made between the measured and the theoretical effects of position.
Scope of Supply:
Cat. No. | Item Name | Qty. |
SE079 | Power supply DC 0-16V, 5 Amp | 1 |
C4939 | Digital gauss meter with axial probe | 1 |
SW658 | Laboratory jack 200x200mm | 1 |
SG110 | Cylindrical base | 1 |
C4238 | Axial probe holder | 1 |
SE067 | Multimeter | 1 |
SN200 | Lead 50cm black | 1 |
SN203 | Lead 50cm red | 1 |
SN201 | Lead 100cm black | 1 |
SN204 | Lead 100cm red | 1 |
CD074 | Coil N=165, L=75mm, dia=32mm | 1 |
CD075 | Coil N=220, L=100mm, dia=32mm | 1 |
CD076 | Coil N=275, L=125mm, dia=32mm | 1 |
CD077 | Coil N=165, L=75mm, dia=40mm | 1 |
CD078 | Coil N=220, L=100mm, dia=40mm | 1 |
CD079 | Coil N=275, L=125mm, dia=40mm | 1 |
SP141 | Meter ruler | 1 |
R6969 | Clamp | 2 |
Instruction manual | 1 |
Product Details:
Country of Origin | Made in India |
Deal In | New Only |
Helmholtz Coil Set | Copper |
Coil Dia | 150mm |
No of Poles | 390 |
Coil Base | Aluminium |
Product Details:
Frequency | 50 Hz |
Power Supply | 12 V AC/DC |
Usage/Application | Industrial |
Model | SA019 |
Power Source | Electric |
Scope of Supply:
S. No. | Item Name | Qty. |
1 | Clamp base | 1 |
2 | 300 Turn Coil | 1 |
3 | 600 Turn coil | 2 |
4 | 1200 Turn coil | 1 |
5 | 3600 Turn coil | 1 |
6 | 12000 Turn coil | 1 |
7 | U & I Core, section 32X25mm | 1 |
8 | Multimeter | 2 |
9 | Connecting Leads 50cm (Pair) | 2 |
10 | Power Supply 12V AC/DC | 1 |
11 | Quadrant shaped plane plate | 1 |
12 | Quadrant shaped slotted plate | 1 |
13 | Aluminium motor disc | 1 |
14 | Vertical support rod | 1 |
15 | Clamping screw | 1 |
16 | Instruction manual | 1 |
Product Details:
Material | Stainless Steel |
Frequency | 50 Hz |
Usage/Application | Industrial |
Packaging Type | Box |
Model | SED1002 |
Principle and Working:
The magnetic field of the coil arrangement is rotationally symmetrical about the axis of the coils, which is chosen as the x-axis of a system of cylindrical coordinates (x, r, Φ). The origin is at the centre of the system. The magnetic flux density does not depend on the angle Φ, so only the components Bx (x, r) and Br (x, r) are measured.
In the present setup, a fairly uniform magnetic field is to use a pair of circular coils on a common axis with equal currents flowing in the same logic. For a given coil radius, you can calculate the separation needed to give the most uniform central field.
Scope of Supply:
Cat. No. | Item Name | Qty. |
SE079 | Power supply DC 0-16V, 5 Amp | 1 |
C4939 | Digital gauss meter with axial probe | 1 |
SV628 | Coil N=390, dia=150mm | 2 |
SH317 | Support base | 2 |
CD038 | Support rod | 2 |
CD036 | Base for helmholtz coil | 1 |
CD043 | U channel small | 1 |
CD042 | Deflection compass with Base | 1 |
CD039 | Axial probe holder | 1 |
SE067 | Digital multimeter | 1 |
SN201 | Lead 100cm black | 2 |
SN204 | Lead 100cm red | 1 |
SN203 | Lead 50cm red | 1 |
SN206 | Lead 50cm yellow | 1 |
Product Details:
Material | Copper |
Type Of Power Source | DC |
Current | 6 A |
Model | SH521 |
Solenoid | 250 x 25 mm approx |
Operating Voltage | 12 V AC or DC |
Product Details:
Phase | Single Phase |
Packaging Type | Carton |
Model | S1016 |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
SCIENCE, Class X, Chapter - 13, Magnetic effects of electric current.
It consists of a hand driven pulley attached to the pulley of dynamo by means of a rubber belt. It generates both a.c & d.c current. The whole unit is mounted on a plastic base. Provided with two pairs of 4mm sockets. Supplied with two nos. of LEDs.
Product Details:
Model | SN735 |
Packaging Type | Box |
Application | Laboratory |
Material | Plastic, Cotton, SS |
Principle and Working:
The magnetic field along the axis of coils of different dimensions is measured with a digital gauss meter with axial probe.
In the present setup, the relationship between the maximum field strength and different point on the axis of a single coil with different dimensions are investigated and a comparison is made between the measured and the theoretical effects of position.
Scope of Supply:
S. No. | Item Name | Qty. |
1 | Test tube | 1 |
2 | Bar magnet | 1 |
3 | Bar Magnet with red marked north pole | 1 |
4 | Cylindrical magnet | 1 |
5 | Knitting needle | 1 |
6 | Spool of thread | 1 |
7 | Plastic box small | 1 |
8 | Wooden disc | 1 |
9 | Rubber eraser | 1 |
10 | Sheet of copper | 1 |
11 | Sheet of iron | 1 |
12 | Sheet of cardboard | 1 |
13 | Piece of cloth | 1 |
14 | Floating platform for compass needle | 1 |
15 | Compass needle | 1 |
16 | Compass card | 1 |
17 | Hiking compass | 1 |
18 | Mini waggons for magnets | 1 |
19 | Floating platform for bar magnet | 1 |
20 | Filter bowl | 1 |
21 | Aluminium screws | 1 |