Product Details:
Usage/Application | Laboratory |
Material | Stainless Steel |
Model Name/Number | SA006 |
Color | Black |
Packaging Type | Carton Box |
Length | 50 Inch |
The kit has been designed to perform a lot of experiment related to the light experiments to find out the wavelength of the light, width of the narrow slit or any type of pattern.
Scope of Supply:
Cat. No. | Item Name | Qty. |
C4941 | Diode laser | 1 |
C7296 | Optical bench | 1 |
C1734 | Object screen with clip | 1 |
R5199 | Set of 13 objects(Supplied with R5199) | 1 |
SL744 | Diffraction slides (supplied with SN611) | 1 |
C4910 | Slit holder | 1 |
SN938 | -10 cm bi concave lens in holder | 1 |
SN937 | -5 cm bi concave lens in holder | 1 |
SN931 | +10 cm bi convex lens in holder | 1 |
SN934 | +20 cm bi convex lens in holder | 1 |
SL233 | Prism table | 1 |
SP124 | Measuring tape (3 m) | 1 |
C0496 | Glass scale | 1 |
SG110 | Cylindrical base | 1 |
C7292 | Laser mount | 1 |
Instruction manual | 1 |
Product Details:
Material | Mild Steel |
Usage/Application | Lab |
Color | Black |
Scale | 160cm,graduated in mm. |
Saddle | Plastic moulded,hole dia. 10mm |
Holder | Plastic moulded |
Rod | 10 mm |
Aperture | 36 mm |
Lens Diameter | 40 mm |
Optical Bench having a ‘U’ channel with scale printed. It has three feet of which two are adjustable and one is fixed. It is provided with four sliding saddles having pointer. The saddle accepts holders with 10mm dia rod. It is supplied complete with two Lens Holders, Light Source, Slit, White Screen, Translucent Screen (15 x 15 cm). Power Supply for Light source is not included in the scope of supply.
Adjustable Slit SW751 :Product Details:
Usage/Application | Laboratory |
Packaging | Box |
Material | Aluminum |
Frequency | 50 Hz |
Power Source | Electric |
The Light box kit is specially designed for demonstrating basic concepts of reflection, refraction & colour mixing of different colours using various optical components. The kit can be used by an individual student or it can be used for demonstration to a small group of students.
Teacher Version - SN639A
Ray optics kit provided with above scope of supply with magnetic board and magnetic component for vertical demonstration of experiment by teacher.
Student Version - SN640A
Ray optics kit provided with above scope of supply without magnetic board and magnetic component for individual student experimentation.
Scope of Supply:
Cat. No. | Item Name | SN639A | SN640A |
C7472 | Light Box | 1 | 1 |
SE080 | Power Supply | 1 | 1 |
C2993 | 1 & 2 Slots Diaph | 1 | 1 |
C2995 | 3 & 5 Slots Diaph | 1 | 1 |
C3012 | Right Angled Prism | 1 | 1 |
Plano Concave Lens | 1 | 1 | |
Plano Convex Lens | 1 | 1 | |
Trapezoid acrylic body | 1 | 1 | |
Semi Circular body | 1 | 1 | |
C8564 | Parabolic Mirror | 1 | 1 |
R2073 | Plane Mirror | 1 | 1 |
SL021 | Set of colour filters | 1 | 1 |
R3350 | Flexible Lead (Set) | 1 | 1 |
C7489 | Optical disc | 1 | 1 |
R8160 | Magnetic board | 1 | |
Instruction manual | 1 | 1 |
Product Details:
Material | Wooden |
Voltage | 220V AC |
Frequency | 50 Hz |
Power Source | Electric |
Base Size | 1500 x 10 mm |
It is made of smooth (fine polished) wooden base board with a wooden scale fixed on it. All accessories are mounted on a rod and can be accommodated in holders. It is supplied complete with Pygmy Lamp in housing, Stands(6 Nos.), Lens holder clip type ), Receiving screen, Object needle, Plane mirror and White metal object screen.
Stand Plastic Sl703 :
Product Details:
Usage/Application | Lab |
Model Name/Number | SK001 |
Voltage | 230 V |
Frequency | 50 Hz |
Scale | Brass scale,Dia 150mm |
Objective | Achromatic |
Focal Length | 178 mm |
Aperture | 32 mm |
Slit | German silver |
Reticle | 90 Deg cross on glass |
Least count | 1 minute |
Base | Aluminium Casting |
Scope of Supply:
Cat. No. | Item Name | Qty. |
SL274 | Spectrometer (L.C=1 minute) | 1 |
SL930 | Sodium light source | 1 |
SW915 | Prism (EDF) 38mm | 1 |
SL795 | Diffraction grating 15000Lines/Inch | 1 |
Sl439 | Micrometer slit (least count 0.005mm) | 1 |
Instruction manual | 1 |
Product Details:
Frequency | 50 Hz |
Ip Rating | IP65 |
Packaging Type | Box |
Usage/Application | Lab |
Voltage | 230 V |
Model | SA028 |
LED array is seven color LEDs & a white LED, used to demonstrate diffraction at different wavelength. Measure current & voltage across each LED. LED array has a selector switch for all LED’s or individual LED mode.
Scope of Supply:
Cat. No. | Item Name | Qty. |
C8617 | LED Array | 1 |
R7950 | Power Adopter 5V DC | 1 |
SL795 | Diffraction grating | 1 |
SN200 | Connecting lead | 4 |
SE067 | Multimeter | 2 |
Instruction manual | 1 |
Product Details:
Usage/Application | Lab |
Material | Stainless Steel |
Model Name/Number | SA027 |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
V-I characteristic of a solar cell can be obtained using this apparatus. The ratio of maximum useful power and ideal power can also be calculated. The maximum useful power is the area of largest rectangle that can be formed under the V-I curve. If the voltage and current corresponding to this largest area are denoted by Vm & Im, then the maximum useful power is Vm x Im. The ratio of useful power to the ideal power is called the fill factor. It consists of solar module, decade resistance box module, lamp source, switch and circuit board.
Scope of Supply:
Cat. No. | Item Name | Qty. |
SEB21 | Circuit Board | 1 |
C4160 | Decade Resistance Box | 1 |
SE067 | Digital Multimeter | 2 |
LP17 | Flexible Lead Set (50cm) | 6 |
R5740 | Lamp Source | 1 |
SEC14 | Solar Module | 1 |
SEB53 | Switch Module | 1 |
SE080 | Power Supply | 1 |
SG110 | Cylindrical Base | 1 |
Instruction manual | 1 |
Product Details:
Country of Origin | Made in India |
Anode voltage | 20/30 kV |
Emission current | 0 to 80 A |
Cathode heating | 4 V, 1 A |
Focal spot: | 5x1 mm2 |
Anode material | Cu Lead-glass |
Product Details:
Model Name/Number | SV144A |
Phase | Single Phase |
Frequency | 50 Hz |
Display Type | Digital |
Voltage | 230 V |
Scope of Supply:
Cat. No. | Item Name | Qty. |
CB521 | Diode laser box | 1 |
R8688 | Power adaptor | 1 |
CB528 | Beam selector | 1 |
CB522 | Human eye sheet | 1 |
CB523 | Photo camera sheet | 1 |
CB524 | Galilean telescope sheet | 1 |
CB525 | Kepler telescope sheet | 1 |
CB526 | Spherical aberration sheet | 1 |
CB624 | Periscope sheet | 1 |
CB527 | Hartles circle sheet | 1 |
CB503 | Bi-convex lens no 1 | 1 |
CB504 | Bi-convex lens no 2 | 1 |
CB505 | Bi-convex lens no 3 | 1 |
CB506 | Bi-convex lens no 4 | 1 |
CB507 | Bi-concave lens no 5 | 1 |
CB508 | Plane convex lens r=45mm | 1 |
CB509 | Plane convex lens r=75mm | 1 |
CB510 | Plane concave lens | 1 |
CB511 | Concave mirror | 1 |
CB512 | Convex mirror | 1 |
CB513 | Plane mirror | 1 |
CB514 | Rectangular slab | 1 |
CB515 | Prism | 1 |
CB516 | Optical Fiber | 1 |
R8160 | Magnetic board | 1 |
Instruction manual |
Product Details:
Color | Blue |
Model | SH294 |
Box Material | Steel |
Scale | 0 - 360 Degree |
Application | Laboratory |
It is a kind of instrument for measuring the optical rotation of optically active substances e.g. Sugar. The unit is mounted in a steel box. A 6V bulb present in the base works as a source of light. Light passes through a polarising filter and again through yellow filter to the sample tube. Rotation of the polarised light can be measured by rotatable analyser which is mounted in the top panel with a fixed 0-360° scale. The sample tube may be taken out for sample keeping purpose. Suppled with polarisers, yellow filter and sample tube.
Product Details:
Usage/Application | Laboratory |
Model | SA025 |
Scope of Supply:
Cat. No. | Item Name | Qty. |
SF880 | Metric Ruler 100cm | 1 |
SL064 | Convex lens, dia 5cm, f=+200 | 1 |
SL062 | Convex lens, dia 5cm, f=+100 | 1 |
SL070 | Concave lens, dia 5cm, f= -50 | 1 |
SL072 | Concave lens, dia 5cm, f= -100 | 1 |
SL099 | Flat Mirror Dia 5cm | 1 |
SL064 | Convex Mirror Dia 5cm | 1 |
SL087 | Concave Mirror Dia 5cm | 1 |
C3640 | Lens/Mirror Holder | 6 |
SV023 | LED Matrix Source | 1 |
R7950 | Power Adaptor 5VDC | 1 |
S2033 | Object Screen Size 30x30cm | 1 |
SG110 | Cylindrical Base | 4 |
Instruction manual | 1 |