Product Details:
Usage/Application | Lab |
Material | Stainless Steel |
Model Name/Number | SK021,SK021A & SK021B |
Phase | Single Phase |
Operating Voltage | 220-240 V |
Frequency | 50 Hz |
Scope of Supply:
Cat No. | Item Name | SK021 | SK021A | SK021B |
SP775 | ‘g’ by free fall apparatus | 1 | 1 | 1 |
C8599 | Digital Timer | 1 | 1 | 1 |
C8601 | Photogate sensors | 2 | 1 | 2 |
SN202 | Lead, black(200cm) | 1 | 1 | |
SN205 | Lead, red(200cm) | 1 | 1 | |
SW923 | 2 L Picket | 1 | 1 | |
SW924 | Steel Ball | 1 | 1 | |
SP352 | Pendulum bob (Brass) | 1 | 1 | |
SP306 | Pendulum bob (Iron) | 1 | 1 | |
SN612 | Picket fence ten slits | 1 | 1 | |
SJ164 | Solenoid driver | 1 | 1 | |
CD526 | Pendulum support | 2 | 2 | |
SU0293A | Thread reel | 1 | 1 | |
Instruction manual | 1 | 1 | 1 |
Product Details:
Usage/Application | Lab |
Body Material | Plastic |
Color | Red |
Packaging Type | Box |
Range | .000 to .999 seconds,0.00 to 9.99 seconds,or 00.0 to 99.9 seconds |
Model | SV684 |
The Timing ball is a unique device that records time from moment of release of ball to the moment of impact (on ground or object). It can be used to conduct a number of experiments involving acceleration due to gravity (g).
Calculation of Momentum :
Value of 'g' may be calculated using equation:
S= ½ gt²,
Scope of Supply:
Cat No. | Item Name | Qty. |
SV684 | Timing Ball | 1 |
Instruction manual | 1 |
Product Details:
Usage/Application | Lab |
Material | Stainless Steel |
Phase | Single Phase |
Model Name/Number | SK076 |
Frequency | 50 Hz |
Voltage | 230 V |
Product Details:
Model Name/Number | SP761 |
Voltage | 12 VDC |
Country of Origin | Made in India |
Material | SS and Glass |
Scale | 10 cm |
Frequency Range | 10 to 300 Hz, Initial Frequency 50Hz |
Weight | 50 gm X 4 |
Scope of Supply:
Cat. No. | Item Name | Qty. |
C5146 | Base unit with frequency generator | 1 |
C5157 | Spring | 1 |
C5155 | Weight (50g) | 4 |
C5170 | Scale (10cm-0-10cm) | 1 |
Instruction manual |
Product Details:
Usage/Application | Lab |
Material | Stainless Steel |
Model Name/Number | SK099 |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Material | SS |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 230 V |
Model | SW470A |
Law of motion kit has been designed to study the linear motion of the object, elastic collision, Newton’s law of motion and recording the path time diagram of linear motion using phototiming gates.
Scope of Supply:
Cat. No. | Item Name | Qty. |
SP075 | Dynamic trolley metallic | 2 |
C8601 | Photogate sensors | 2 |
CD425 | Tripod base | 2 |
SW092 | Bosshead (bilateral) | 2 |
C1795 | Stand rod | 2 |
SN581 | Masses and detachable rod | 1 |
SN360 | Accessories for dynamic trolley | 1 |
C7324 | Picket fence | 1 |
SP067 | Track for dynamic trolley | 1 |
SJ162 | Intelligent timer | 1 |
Instruction manual | 1 |
Product Details:
Country of Origin | Made in India |
Linear Motion | 10 - 0 -10mm |
Micrometer | Vernier dial 100 div., LC 0.01mm |
Eyepiece | Ramsden 10X |
Objective | 3X |
Spherometer | Types 3 legs, Vertical scale 6 x |
Product Details:
Country of Origin | Made in India |
Helogen Lamp | 12 V, 35 W, horizontal filament |
KerrCell | Glass, Dimensions 50x50x20 mm |
Electrode | MS material, 1mm gap |
Optical Bench | Al exclusion, L=1 mtr |
Transversal Slider | 25 - 0 - 25mm, LC 0.01mm |
Product Details:
Usage/Application | Laboratory |
Packaging Type | Corrugated Box |
Material | SS |
Color | Black |
Finish | Paint Coated |
Projectile launcher is used for investigating the motion of projectile at different angle of projection (0-900). The angle is read by means of a plumb line that is attached to the unit. A spring loaded rod is used to project a ball (Projectile). This set up can be easily mounted on the edge of laboratory table.
Scope of Supply:
S. No. | Item Name | Qty. |
1 | Project tile launcher | 1 |
2 | Small Balls | 2 |
Instruction manual | 1 |
Product Details:
Model Name/Number | SP613 |
Base Material | Wooden |
Base Size | 230 x 100 x 22 mm |
Total Height | 160 mm |
Application | Lab |
PHYSICS, Class Xil, Part-2, Chapter-10, Mechanical Properties of Fluids, Variation of Pressure with depth.
It is used to demonstrate that the level of liquid is same irrespective of size or shape of vessel. A common horizontal tube is connected with 4 nos. of vertical tubes (different in shape & size).
Product Details:
Material | Stainless Steel |
Model Name/Number | SF149 |
Ball Material | Steel |
Number of Ball | 6 |
Ball Diameter | 19 mm |
It demonstrates that for every action there is an equal and opposite reaction. Lift and drop one ball to see one ball pop out from the other side. Lift two balls and two pop out. Six steel balls dia. 19mm approx, suspended from a chrome steel frame.
Product Details:
Usage/Application | Laboratory |
Material | Stainless Steel |
Model Name/Number | SF840 |
Packaging Type | Corrugated Box |
Product Details:
Usage/Application | Lab |
Color | Silver |
Model | SV241A |
Height | 45 cm |
A hanging mass and a counter-balance are attached to a horizontal bar mounted a top a vertical shaft about 45cm high,and the vertical shaft ties the suspended mass with a horizontal spring. When the shaft is spun ,the suspended mass swings away. The displacement at any given speed is marked by a vertical mounted pointer which moves laterally to match the pointed tip of the suspended mass. By knowing the mass, the speed of rotation and the radius , the centripetal force can be calculated.
Scope of Supply:
Cat No. | Item Name | Qty. |
SV241 | Circular force apparatus | 1 |
SV250 | Slotted weight set (0.1N-5N) | 1 |
Instruction manual | 1 |
Product Details:
Model Name/Number | SV193 |
Material | Acrylic Pipe |
Blue Tubular Capacity | 250gm/2.5N |
Green Tubular Capacity | 500gm/5N |
Biege Tubular Capacity | 1000gm/10N |
Red Tubular Capacity | 2kg/20N |
White Tubular Capacity | 3kg/30N |
Yellow Tubular Capacity | 5kg/50N |
Product Details:
Eyepiece | Ramsden 10X |
I Deal In | New Only |
Country of Origin | Made in India |
Type | Bridge type microscope |
Main Scale | Range 0 -170mm, 1 MSD 0.5mm |
Vernier LC | 0.01mm |
Magnifier | FL 50mm, dia. 25mm |
Product Details:
Usage/Application | Laboratory |
Material | Mild Steel |
Model Name/Number | SN720 |
Shape | Round |
Color | Black |
Scope of Supply:
S. No. | Item Name | Qty. |
1 | Disc graduated in degrees scale | 1 |
2 | Pulleys with clamp | 4 |
3 | Detachable legs | 1 |
4 | Tripod Base | 1 |
5 | Slotted weight Set (50g x 9) | 4 |
6 | Balance Pin | 1 |
7 | S- Shaped hook | 4 |
8 | O ring with thread | 4 |
9 | Instruction manual | 1 |
Product Details:
Usage/Application | Lab |
Material | SS |
Model Name/Number | SH305 |
Finish | Polish |
This kit is designed to study basic principle of mechanics.
Scope of Supply:
Cat No. | Item Name | Qty. |
C7082 | Base Support | 2 |
C7083 | Rod 35cm | 2 |
C8003 | Rod with hole 40cm | 1 |
C7084 | Rod 25cm | 1 |
C7085 | Rod 50cm | 2 |
C8003 | Connecting rod | 1 |
C7089 | Double scale with bosshead (mm) | 1 |
CB208 | Bosshead | 4 |
CB564 | Beam balance with needle pointer | 1 |
CB562 | Pan with hook | 2 |
CB551 | Solid aluminium cylinder | 1 |
SCA46 | Beaker 250ml | 1 |
SC995 | Graduated cylinder 100ml | 1 |
CB549 | Archimedes bucket | 1 |
SG207 | Weight box | 1 |
C7088 | A scale with clip | 1 |
C7086 | S-shaped hook | 2 |
R8332 | Dynamometer 1.5N | 1 |
R8331 | Dynamometer 3N | 1 |
C7092 | Friction wooden block | 1 |
SP816 | Digital watch | 1 |
R8333 | A spring 1N | 1 |
R8334 | A spring 2.5N | 1 |
C7387 | A pair of indicator | 1 |
Cb553 | A aluminum parallelogram | 1 |
R8330 | Meter tape | 1 |
R3825 | A thread 10m | 1 |
SN030 | Trolley Plash | 1 |
Instruction manual | 1 |
Product Details:
Capacity | 100 cm3 and 20cm3 |
Automation Grade | Automatic |
Control Type | Hydraulic |
Model | SH272 |
Product Details:
I Deal In | New Only |
Main Scale | Brass, dia. 150mm, 0 - 360 ,1 MSD |
Least Count | 1 minute |
Base | 175mm dia., Aluminum casting |
Range | Range 0 - 3mm |